![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Specification |
|
| Weight Empty | 9.6 kg |
| Capacity of solution tank | 9 liter |
| Capacity of fuel tank | 2 liter |
| Volume of engine's combustion chamber | 1 liter |
| Engine gross performance | 44 kW (60 hp; 38,000 kcal/h) |
| Average fuel consumption | 3.8 liter/hour |
| Flow rate (accord. to nozzle size used) | 20 - 50 liter/hour |
| Ignition | Electronic ignition coil fed by 4 dry batteries each 1.5 volt |
| Size (length x breadth x width) | 132 x 33 x 36 cm |
| Features |
|
| Optional Accessories |
|
| Manufacturer |
| Dr. Stahl + Sohn GmbH & Co. KG, Germany |