![]() |
|
![]() |
![]() |
![]() |
|
|
Specification |
|
| Weight Empty | 7 kg |
| Capacity of solution tank | 5 liter |
| Capacity of fuel tank | 2 liter |
| Volume of engine's combustion chamber | 0.3 liter |
| Engine max. performance | 17.5 kW (24 hp; 15,000 kcal/h) |
| Average fuel consumption | 1.5-1.9 liter/hour |
| Flow rate (accord. to nozzle size used) | 10 - 25 liter/hour |
| Ignition | Electronic ignition coil fed by 4 dry batteries each 1.5 volt |
| Size (length x breadth x width) | 106 x 29 x 33 cm |
| Features |
|
| Optional Accessories |
|
| Manufacturer |
| Dr. Stahl + Sohn GmbH & Co. KG, Germany |