![]() |
![]() |
![]() |
![]() |
Specification |
|
| AU8000 Sprayhead | |
| Length | 30 cm |
| Diameter | 15 cm |
| Weight | 1.5 kg |
| Air inlet tube diameter | 65 mm |
| Chemical flow rate | 0.02 - 1.20 litres/minute |
| Spray droplet size | Adjustable 40 - 200 microns VMD, subject to formulation used |
| Tank and Blower | |
| Chemical Tank Capacity | 14 litres |
| Weight (empty) | 10.7 kg |
| Engine | 77 cc, 5 HP (3.6 kW) 2 stroke |
| Fuel tank capacity | 2 litres |
| Fuel consumption | 2 litres/hour approx. |
| Blower output | 20 m3 / min. |
| Air Velocity | 125 m/sec at outlet |
| Manufacturer |
| Micronair Ltd., England |
| Micronair Sa., Belgium |